EL1600USBIEC Eaton Ellipse ECO 1600 USB IEC Uninterruptible Power Supply UPS

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Eaton Ellipse ECO UPS | Power Level | 500-1600VA |
---|---|---|---|
Technology | Offline | Product Type | Offline UPS |
Number Of Sockets | 4 Or 8 | Rated Frequency | 50-60 Hz |
Voltage Range | 184 V - 264 V | Input Voltage | 184 V - 264 V |
Output Voltage | 220 V、230 V、240 V | Input Protection | Resettable Circuit Breaker |
EcoControl Function | 20%-25% | Battery Type | Replaceable Sealed Lead-acid Battery |
Automatic Battery Test | Yes | Cold Start | Yes |
Deep Discharge Protection | 4 Hours | Communication Port | USB |
Safety Standard | IEC 62040-1,IEC 60950-1,IEC 62040-2,CB,CE | Surge Protection | IEC 61643-1 |
Highlight | UPS Eaton Ellipse ECO 1600,Eaton Ellipse ECO 1600 USB,Uninterruptible Power Supply UPS |
Model | Power | |
---|---|---|
EL650USBIEC | 650VA/400W | |
EL800USBIEC | 800VA/500W | |
EL1200USBIEC | 1200VA/750W | |
EL1600USBIEC | 1600VA/1000W |
Eaton Ellipse ECO 1600 USB IEC uninterruptible power supply (UPS) - EL1600USBIEC
Provide efficient power protection for commercial computers
Adopting an efficient electrical design with EcoControl function (USB model), it can automatically disconnect power supply to peripheral devices when the main device is turned off, saving up to 25% energy than ordinary UPS.
Ellipse ECO not only provides backup power for equipment to ensure normal operation during power outages, but also effectively protects equipment from damaging surges.
The Ellipse ECO has a built-in high-performance surge protection device that complies with the IEC 61643-1 directive and also protects data connections such as Ethernet, Internet and telephone lines.
Easy to integrate and install
Easy to maintenance
Regular battery self-checks to ensure early detection of whether the battery needs to be replaced.
Batteries are easy to replace and help extend the life of the UPS.
Use a push-button circuit breaker to easily restore overloaded or short-circuited circuits.
Eaton Ellipse ECO
4 outlets with surge protection and backup power protection
4 outlets with surge protection
2 EcoControl sockets (1200 & 1600)
Telephone/Internet and Ethernet protected interface USB interface
Replaceable battery
circuit breaker reset button
Specification |
500
|
650
|
650 USB
|
800 USB
|
1200 USB
|
1600 USB
|
Rated power (VA/W) |
500VA / 300W
|
650VA / 400W
|
650VA / 400W |
800VA / 500W
|
1200VA / 750W
|
1600VA / 1000W
|
Application | ||||||
Sockets Number |
4
|
4
|
4
|
4
|
8 | 8 |
Characteristic | ||||||
Nominal input voltage |
230 V
|
|||||
Input voltage | 184V - 264V (adjustable to 161V - 284V) | |||||
Output voltage | 230V (adjustable to 220V, 230V, 240V) | |||||
Frequency | 50-60Hz automatic selection | |||||
Input protection | Resettable circuit breaker | |||||
Characteristic | ||||||
Energy-saving design | Yes | Yes | Yes | Yes | Yes | Yes |
EcoControl function | - | - | 20% | 20% | 25% | 25% |
Surge protection | ||||||
Battery | ||||||
Battery type | Replaceable sealed lead-acid battery | |||||
Automatic battery test | Yes | Yes | Yes | Yes | Yes | Yes |
Cold start | Yes | Yes | Yes | Yes | Yes | Yes |
Deep discharge protection | 4hours | 4hours | 4hours | 4hours | 4hours | 4hours |
Battery replacement indicator | LED+ Audible Alarm | |||||
Battery operating time at 50% load | 9mins | 9mins | 9mins | 11mins | 10mins | 11mins |
Battery operating time at 70% load | 5mins | 6mins | 6mins | 6mins | 6mins | 6mins |
Communication | ||||||
Communication port | - | - | USB interface | USB interface | USB interface | USB interface |
Software | Comes standard with Eaton smart power software (compatible with: Windows, Mac OS X, Linux) | |||||
Line protection | Telephone / Fax / Modem / Internet and Ethernet | |||||
Standard | ||||||
Security/EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB, CE | |||||
Surge protection |
IEC 61643-1
|
|||||
Size and weight | ||||||
Size(mm) |
263 x 81 x 235
|
263 x 81 x 235 | 263 x 81 x 235 | 263 x 81 x 235 |
305 x 81 x 312
|
305 x 81 x 312
|
Weight(kg) |
2.9 kg
|
3.6 kg
|
3.6 kg
|
4.1 kg
|
6.7 kg
|
7.8 kg
|