Visench Air Conditioner 5-12kw Precision Full Series 13kw Refrigeration for Base Stations
Product Description Specification CategoryCooling onlyIndoor unit modelEFA008C1Y0AEFA013C1Y0AOutdoor unit modelECA012ECA019Energy efficiency ratio3.63.45Power Specifications380VAC/50HZIndoor unit maximum current7A12AOutdoor unit maximum current0.85A1.7ARecommended input circuit breaker16A/4P16A...
Precision air conditioner for base stations
,5-12kw precision air conditioner
,13kw refrigeration air conditioner






Category | Cooling only | ||||
Indoor unit model | EFA008C1Y0A | EFA013C1Y0A | |||
Outdoor unit model | ECA012 | ECA019 | |||
Energy efficiency ratio | 3.6 | 3.45 | |||
Power Specifications | 380VAC/50HZ | ||||
Indoor unit maximum current | 7A | 12A | |||
Outdoor unit maximum current | 0.85A | 1.7A | |||
Recommended input circuit breaker | 16A/4P | 16A/4P | |||
Indoor unit cable (recommended) | 5*2.5mm² | 5*2.5mm² | |||
Outdoor unit cable (recommended) | 3*1mm² | ||||
Inner and outer unit signal cables (recommended) | none | ||||
Cooling capacity (kW) | 8 | 13 | |||
Sensible cooling capacity (kW) | 7.36 | 12.22 | |||
Sensible heat ratio | 0.92 | 0.94 | |||
Air volume (m³/h) | 2800 | 3500 | |||
Return air volume (m³/h) | 2800 | 3500 | |||
Heat exchange capacity(kw) | 11 | 17 | |||
compressor | Number of presses | 1 | |||
Fixed frequency/frequency conversion | Fixed frequency | ||||
Compressor Type | Highly Rotary Compressor | ||||
Indoor fan | Air supply method | Come forward to blow the air | |||
Number of fans | 2 | ||||
Fan form | Biaxial flow type DCfan | ||||
outdoor fan | Number of fans | 1 | 2 | ||
Fan form | Axial Fan | ||||
Evaporator form | large area U type evaporator | ||||
Expansion valve | type | Electronic expansion valve | |||
Filter | filter level | Medium and high efficiency:G2class | |||
refrigerant(5Copper pipes are available within meters) | type | R410A | |||
Indoor unit factory precharge (kg) | 1 | 1.5 | |||
Indoor unit factory precharge (kg) | 1 | 1.5 | |||
Noise value(dB) | Indoor unit | 56 | 58 | ||
The outdoor unit | 55 | 60 | |||
Dimensions(mm) | Indoor unit(Width*deep*high) | 510*425*1865 | |||
The outdoor unit(Width*deep*high) | 960*370*810 | 960*370*1260 | |||
weight(kg) | Indoor unit | 87 | 102 | ||
The outdoor unit | 34 | 53 | |||
Recommended size for takeover (mm) | trachea | 12.7(Coil) | 16(Coil) | ||
liquid pipe | 9.52(Coil) | 9.52(Coil) | |||
Water inlet pipe (constant temperature and humidity) | G1/2" | ||||
drain pipe | IDΦ19mm | ||||
Takeover allowed length (m) | Equivalent length of internal and external machine pipes | ≤20(If the project exceeds the requirements, contact the local pre-sales engineer) | |||
Difference in installation position between indoor and outdoor units | The outdoor unit is higher than the indoor unit: ≤10(If the project exceeds the requirements, contact the local pre-sales engineer) | ||||
Outdoor unit is lower than indoor unit: ≤5(If the project exceeds the requirements, contact the local pre-sales engineer) | |||||
Design usage conditions | indoor ambient temperaturetwenty four℃/wet bulb temperature17℃; outdoor ambient temperature35℃ | ||||
Standard (functional) parts | high/Low pressure protection switch, pressure sensor | ||||
Optional (functional) parts | 1, extension components (one-way pipeline length exceeds20m configuration, per5~7.5Need to add an oil trap),Maximum extension to30m;2, low temperature components (the outdoor temperature is lower than-15℃ region configuration), after configuration, it can reach-35℃ | ||||
Features | 1,4.3Inch button control screen;2, power-off memory, automatic restart when incoming call;3, group control networking (maximum32tower);4, Intelligent protection: power phase loss, over-voltage, under-voltage, reverse phase protection alarm, compressor high and low pressure protection alarm, high environment in the machine room/Low temperature alarm;5, monitor and display the operating status of the outdoor unit: condensing pressure, fan speed, power signal, speed regulation signal, etc.;6, History storage500strip | ||||















We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
-
Emerson Vertiv Liebert PEX4 35KW Industry Air Conditioner for Lab Server Room Cooling
Product Description Specification itemvalueApplicable IndustriesLab Data Center Server RoomConditionNewTypeAIR COOLERPlace of OriginGuangdong, ChinaBrand NameVertiv libertOperating Voltage380/400 VACMountingFloor StandingWarranty1 YearDimension(L*W*H)1330*995*1975Key Selling PointsHigh Safety ...
-
Vertiv Liebert PEX3 CW 30-200KW Industrial Precision Air Conditioner for Lab Cooling
Product Description Specification itemvalueApplicable IndustriesLab Data Center Server RoomConditionNewTypeAIR COOLERPlace of OriginGuangdong, ChinaBrand NameVERTIVOperating Voltage380/400 VACMountingFloor StandingWarranty1 YearDimension(L*W*H)930*995*1975Key Selling PointsEnergy savingAirflow9200m³...
-
CNA1008F1Z3A 8KW 13KW 17KW 20KW Room-Based Air-Cooled Industry Precision Air Conditioner for Lab
Product Description Specification Technical parameters and configuration table of precision air conditioners for small computer roomscategoryConstant temperature and humidity typeCooling onlyIndoor unit modelCNA1008F3Z3ACNA1013F3Z3ACNA1008F1Z3ACNA1013F1Z3AOutdoor unit modelCST008SP1ACST013SP1ACST008...