All Products
Eaton 9PX1500IRT2U 1500V 1350W Online / Double Conversion Rack / Tower UPS
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Eaton 9PX UPS | Power Level | 1 KVA - 11 KVA |
|---|---|---|---|
| Form Factor | Rack/Tower | Technology | Online UPS |
| Rated Frequency | 50-60 Hz | Input Voltage | 200/208/220/230/240V |
| Output Voltage | 200/208/220/230/240V | Efficiency | 98% |
| Short Circuit Current | 90A/120A | Overload Capacity | 102-110% : 120s, 110-125%: 60s, 125-150%: 10s, >150%: 900ms |
| Battery Management | ABM® And Temperature Compensated Charging Method (user Selectable), Automatic Battery Test, Deep Discharge Protection | Communication Ports | 1 USB Port + 1 RS232 Serial Port And Relay Contacts |
| Communication Slot | 1 Slot For Network-MS Board (standard In Netpack Version), ModBus-MS Or Relay-MS Board. | Operating Temeprature | 0 ~ 40°C |
| Noise Level | <50db | Safety | IEC/EN 62040-1, UL 1778(1:1) |
| EMC, Performance | IEC/EN 62040 -2, FCC Class A(1:1),IEC/EN 62040-3 | Approvals | CE,CB(TUV),UL(1:1) |
| Highlight | Eaton 9PX1500IRT2U,Eaton Rack UPS 1500V,Eaton Tower UPS 1350W |
||
You can tick the products you need and communicate with us in the message board.
| Model | Power | |
|---|---|---|
| 9PX1000iRT2U | 1000VA/1000W | |
| 9PX1500IRT2U | 1500VA/1500W | |
| 9PX2200iRT2U | 2200VA/2200W | |
| 9PX2200iRT3U | 2200VA/2200W | |
| 9PX3000iRT2U | 3000VA/3000W | |
| 9PX3000iRT3U | 3000VA/3000W | |
| 9PX5Ki | 5000VA/4500W | |
| 9PX6Ki | 6000VA/5400W | |
| 9PX8KiPM | 8000VA/7200W | |
| 9PX11KiPM | 11000VA/10000W | |
| 9PX6KIPM31 | 6000VA/5400W | |
| 9PX8KIPM31 | 8000VA/7200W | |
| 9PX11KIPM31 | 11000VA/10000W |
Product Description
Eaton 9PX 9PX1500IRT2U 1500V/1350W Online/Double-Conversion Rack/Tower UPS
Recommended Products

