UPS 19 Inch Rack Mount UPS 30KVA 40KVA 60KVA for bank,public security and Telecom uninterrupted power supply
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Conversion Time | 0ms | Power Factor | 0.9 |
|---|---|---|---|
| Waveform | Sine Wave | Parallel | Maximum Parallel Machine: 3 Units |
| Operating Temperature | 0~40℃ | Product Type | Uninterruptible Power Supply |
| Size | 533*260*501mm | Overload Capacity | 111–125%: 10 Mins, 126–150%: 1 Minute |
| Battery Type | Sealed Lead Acid | Battery Backup Time | 10-20 Minutes |
| Safety Standard | IEC/EN 62040-1,IEC/EN 62040-2 IEC 61000 | Display | LCD |
| Altitude | ≤ 1000m | Environment Humidity | 5 - 95%, No Condensation |
| Output Frequency | 50/ 60Hz | ||
| Highlight | 19 inch rack mount UPS,30KVA UPS for telecom,uninterrupted power supply UPS |
||
RTX Series
PRODUCT FEATURES
1. 19 inches standard design of rack mount, compact structure .
2. Sin wave output provides best power supply guarantee.
3. 0 conversion time between mains mode and battery mode.
4. It has detection function of input zero line and fire line.
5. Having voltage surge protection function and strong anti-interference function.
6. Equipped with correction function of input power factor
7. Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP.
| PARAMETER RTX31 10-20K | ||||
| Model | RTX31 10KS | RTX31 15KS | RTX31 20KS | |
| Rated Power | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | |
| Input | Voltage Range | 207-475Vac 3P4W+G | ||
| Working Frequency Range | 40-70Hz (settable) | |||
| Input Power Factor | ≥0.95 | |||
| Output | Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | ||
| Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | |||
| Rated Current | 45A | 68A | 91A | |
| Output Power Factor | 0.9 | |||
| Output Harmonic Wave | ≤3% | |||
| Crest Factor | 3: | 1 | ||
| Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 30s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
|||
| Conversion time between Mains Power and Battery | 0ms | |||
| Efficiency | >92% | |||
| Battery | Rated Voltage | 192Vdc | ||
| Quantity | 16 | |||
| Charging Current | 5.5A | |||
| Dimension (LxWxH) mm | 665x482.6x132.5 | 655x482.6x265 | ||
| Weight | 23kg | 34kg | 35kg | |
| Working Temperature | 0℃-40℃ | |||
| Working Humidity | 20%-95% | |||
| Noise | ≤60dB | |||
![]()
![]()
![]()
![]()
![]()

