All Products
Visench Giant 31-40K 40KVA 40KW 40000W 40000VA Pure Sine Wave 220V/230V/240VAC Online UPS

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1year | Phase | Three Phase |
---|---|---|---|
Protection | Short Circuit | Type | On-line |
Application | Security / Monitoring / Alarm | Electric Energy | 10000 Wh |
Product Name | Giant 3p1p | Rated Capacity | 10KVA-40KVA |
Power Factor | 0.8 | Input Voltage | 3x380VAC/400VAC (3Ph + N Or 3Ph + N + G) |
Frequency | 50Hz/60Hz +5 Hz (+10%) | Output Voltage | 220VAC1230VAC1240VAC (Adjustable) |
Waveform | Pure Sinewave | PHASE | 3Phase |
Size(mm) | 656 X405 X817 | Weight(Kgs) | 118/120/145/193/278 |
Highlight | 40000W Online UPS,40000VA Online UPS,40KVA Online UPS |
Product Description


Product name | Giant 3p1p |
Rated Capacity | 10KVA-40KVA |
Power Factor | 0.8 |
Input Voltage | 3x380VAC/400VAC (3Ph + N or 3Ph + N + G) |
Frequency | 50Hz/60Hz +5 Hz (+10%) |
Output Voltage | 220VAC1230VAC1240VAC (Adjustable) |
Waveform | Pure Sinewave |
Battery Type | 6 pulse |
PHASE | 3Phase |
Frequency Stability | ± 1% |
Short-circuit Capability | 60~100ms |
Connection Type | Hardwire 3-wire(1Ph+N+G) |
Crest Factor | 3:01 |
Rated output voltage | 384 VDC |
Operating Temperature | 0-35c |
Size(mm) | 656 x405 x817 |
Weight(Kgs) | 118/120/145/193/278 |
MODEL | Giant31-10k | Giant 31-15k | Giant31-20k | Giant31-30k | Giant 31-40k | |||||||
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | |||||||
Input | ||||||||||||
Nominal Voltage | 3*380VAC/400VAC(3PH + N or 3ph + N+ G | |||||||||||
Acceptable Voltage Range | 165VAC~280VAC (Ph-N)/285VAC~485VAC (Ph-Ph) | |||||||||||
Frequency | 50Hz/60Hz±5 Hz(±10%) | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 220VAC/230VAC/240VAC(Adjustable) | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Output Voltage Stability | Steady state | ±1% | ||||||||||
Transient state | ±5% | |||||||||||
Frequency | 50 Hz/60 Hz | |||||||||||
Frequency Stability | ±1% | |||||||||||
Frequency Synchronisation Range | ±5Hz(Equal to bypass working range) | |||||||||||
Frequency Synchronisation Speed | 1~2 Hz/s | |||||||||||
Power Factor | 0.8 | |||||||||||
Crest Factor | 3:1 | |||||||||||
Total Harmonic Distortion (THDv) | <2%(Linear Load);<5%(Non-linear Load) | |||||||||||
Dynamic in-rush Voltage Range | 0%>100%->0%(R Load)100%->20%(R Load)±3% | |||||||||||
Dynamic Recovery Time (III Grade) | 0%~100%RCD load;<60 ms recover to 90%of nominal voltage | |||||||||||
Transfer Time | 0 ms | |||||||||||
Overload Capability | 0%~110%continuous running;110%~150%for 10 min~1 min;>160%for 200ms | |||||||||||
Short-circuit Capability | 60~100ms | |||||||||||
Transient Response Time | <5ms | |||||||||||
BYPASS | ||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | |||||||||||
Input Voltage Range | 220VAC±25% | |||||||||||
Overload Capability/Short-circuit Capability | 1.5 In~1.8 In 1h~30s | |||||||||||
1.8 In~>2.0 In 30s~200ms | ||||||||||||
SYSTEM | ||||||||||||
Efficiency (@linear load ) | ≥88% | ≥90% | ||||||||||
ECO Mode (Non-parallel models) | Yes | |||||||||||
EPO Function | Yes | |||||||||||
Standard | IEC 61000-4-5 Protection surge,IEC 62040-2 EMC/EMI,IEC62040-1 Safety | |||||||||||
BATTERY &CHARGER | ||||||||||||
Rectifier | Type | 6 pulse | ||||||||||
Rated output voltage | 384 VDC | |||||||||||
Charger voltage | 190VDC~435VDC(Adjustable) | |||||||||||
Charging current(max) | Default 10A,Maximum=Capacity/Battery Voltage | Default 10A,Maximum 40A,5A@Full load | ||||||||||
Battery | Type | Support VRLA Battery | ||||||||||
Numbers | 32 pcs (29~32 adjustable) | |||||||||||
Cold Start | Yes | |||||||||||
PHYSICAL | ||||||||||||
IP Protection | IP20 (Default),IP21/IP31 (Option) | |||||||||||
Dimensions,DxWxH(mm) | 656x405x817 | 821x432x1159 | 821x432x1159 | |||||||||
Net Weight (Kgs) | 118 | 120 | 145 | 193 | 278 | |||||||
ENVIRONMENT | ||||||||||||
Operating Temperature | 0~35°C continuous running,40℃ 8-hour running at nomina linput voltage,recharging batteries and no overload 45°C derating to 85%with linear load | |||||||||||
Operating Humidity | 0~90%(non-condensing) | |||||||||||
Noise Level | Less than 70dB @1 Meter | |||||||||||
MANAGEMENT | ||||||||||||
Modbus RS-232/RS485 | Supports WindowsB Family,Linux and MAC | |||||||||||
Dry Contacts | 6 outputs and 2 inputs | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser |




COMPANY PROFILE:
Vesion Tech Co., Ltd. is located in Futong Haizhi Technology Park, Shenzhen, with a 1,500 m² R&D center and sales center base. Also,our business partner have an automated production plant of 10,000 m² in Foshan, Guangdong.
We are a high-tech company focusing on one-stop data centers, PV new energy, and smart power supply and distribution. We provide users with infrastructure products such as UPS system, HVAC, MDC, smart power supplies, and PV new energy.
As a technical facilities provider, Vesion also cooperates with well-known brands such as Eaton, Vertiv, Santak, APC, etc. to provide customers with the best choice.
Vesion follows the national carbon neutrality strategy and based on the development concept of independent innovation, constantly pursues leadership in energy-saving technology and innovation in production processes, and has established a complete R&D and quality assurance system. Provide customers with data center infrastructure and photovoltaic new energy solutions.








1. May I take some samples to test before I placing the order?
Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
Recommended Products