All Products
3 Phase 10KVA 6KVA 3KVA Visench Arena 3U Pure Sinewave OEM UPS for Telecommunications

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1year | Phase | Single Phase |
---|---|---|---|
Protection | Short Circuit | Type | On-line |
Application | Telecommunications | Electric Energy | 3000 Wh |
Product Name | Arena 3U Online UPS | PHASE | 3 Phase In/3 Phase Out |
Input Voltage | 3x360VAC/380VAC/ 400VAC/415VAC (3Ph+N+PE) | Power Factor | ≥0.99 @100%load |
Output Voltage | 3x360VAC/380VAC/ 400VAC/415VAC (3Ph+N+PE) | Current Crest Ratio | 3:1 (max.) |
Waveform | Pure Sinewave | Operating Humidity | 0-95%RH @0-40°℃(non-condensing) |
Dimension,DxWxH(mm) | 678x418x129 [3U] | Net Weight (kgs) | 20.5 |
Product Description

Product name | Arena 3U Online UPS |
PHASE | 3 phase in/3 phase out |
Input Voltage | 3x360VAC/380VAC/ 400VAC/415VAC (3Ph+N+PE) |
Power Factor | ≥0.99 @100%load |
Output Voltage | 3x360VAC/380VAC/ 400VAC/415VAC (3Ph+N+PE) |
Current Crest Ratio | 3:1 (max.) |
Waveform | Pure Sinewave |
Operating Humidity | 0-95%RH @0-40°℃(non-condensing) |
Dimension,DxWxH(mm) | 678x418x129 [3U] |
Net Weight (kgs) | 20.5/17.6/21 |
Frequency Range | 46~54Hz or 56~64Hz |
Harmonic Distortion | ≤2%THD (Linear Load);≤3%THD (Non-linear Load) |
Inverter to Bypass | zero |
CAPACITY | 3k-10k |
Voltage Range | 190-520 VAC(3-phase)@50%load 305-478 VAC(3-phase)@100%load |
THDi | <4%@full linear load |
Operating Humidity | 0-95%RH @0-40°℃(non-condensing) |
MODEL | Arena 3/3-10K | Arena 3/1-10K | Arena 1/1-10K | Arena 2/2-6K LV | Arena 3/3-10K LV | |||||||||
PHASE | 3 phase in/3 phase out | 3 phase in /1 phase out | 1 phase in /1 phase out | 2 phase in /2 phase out | 3 phase in /3 phase out | |||||||||
CAPACITY | 10000VA/10000 W | 10000VA/10000 W | 10000VA/10000 W | 6000 VA/6000 W | 10000 VA/8000 W | |||||||||
PARALLEL CAPABILITY | 10 | 10 | 10 | 10 | 10 | |||||||||
INPUT | ||||||||||||||
Nominal Voltage | 3x360VAC/380VAC/400VAC/415VAC(3Ph+N+PE) | 3x360VAC/380VAC/400VAC/415VAC(3Ph+N+PE) | 208VAC/220VAC/230VAC 1240VAC(1Ph+N+PE) | 100/200,110/220,120/208,120/240,127/220 VAC (2P+N+PE) | 3x173VAC/190VAC/200VAC/208/220VAC (3Ph+N+PE) | |||||||||
Voltage Range | 190-520 VAC(3-phase)@50%load 305-478 VAC(3phase)@100%load | 110-300 VAC @50%load 76-276 VAC @100%load | 88-155 VAC(L-N) 152-269 VAC (L-L) | 88-155 VAC (L-N) 152-269 VAC(L-L) | ||||||||||
Frequency Range | 40 Hz~70 Hz | |||||||||||||
Power Factor | ≥0.99 @100%load | |||||||||||||
THDi | <4%@full linear load | |||||||||||||
OUTPUT | ||||||||||||||
Output Voltage | 360VAC/380VAC/400VAC/ 415VAC(3Ph+N | 208*/220/230/240VAC (L+N) | 208*/220/230/240VAC (L+N) | 100/200,110/220,120/208 120/240,127/220VAC (2Ph+N) | 173VAC/190VAC/200VAC/208VAC/220VAC(3Ph+N | |||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||||||||
Frequency Range (Batt.Mode) | 50Hz±0.1 Hz or 60 Hz±0.1 Hz | |||||||||||||
Current Crest Ratio | 3:1 (max.) | |||||||||||||
Harmonic Distortion | ≤2%THD (Linear Load);≤3%THD (Non-linear Load) | |||||||||||||
Transfer Time | AC Mode to Batt.Mode | zero | ||||||||||||
Inverter to Bypass | zero | |||||||||||||
Waveform(Batt.Mode) | Pure Sinewave | |||||||||||||
EFFICIENCY | ||||||||||||||
AC Mode | 94% | 94% | 93.5% | 91% | 92% | |||||||||
ECO Mode | 97% | 97% | 97% | 97% | 97% | |||||||||
Battery Mode | At Full Load | 93% | 92.5% | 92% | 91% | 92% | ||||||||
Peak | 93.5% | 93% | 92.5% | 91.5% | 92% | |||||||||
BATTERY CHARGER | ||||||||||||||
Battery Voltage | ±12V/9 Ah | |||||||||||||
Battery Numbers | 16~20 pcs (adjustable)x 2 | 16~20pcs (adjustable)x 2 | 16~20 pcs (adjustable)x 2 | 8~10pcs (adjustable)x 2 | 8~10pcs (adjustable)x 2 | |||||||||
Nominal Voltage | +1-192V (12Vx 32 pcs) | +1-192V (12Vx32 pcs) | +1-192V (12Vx 32 pcs) | +1-96V (12Vx 16 pcs | +/-96V (12Vx 16 pcs | |||||||||
Maximum Voltage | +1-240V (12Vx40 pcs) | +1-240V (12Vx40 pcs) | +1-240V (12Vx40 pcs) | +1-120V (12Vx20pcs) | +1-120V (12Vx20pcs) | |||||||||
Minimum Voltage | +/-192V(12Vx 32 pcs) | +1-192V (12Vx 32 pcs) | +1-192V (12V x 32 pcs) | +1-96V (12Vx 16pcs) | +1-96V (12Vx 16pcs) | |||||||||
Charging Voltage | ±218V | ±218V | ±218V | ±109V | ±109V | |||||||||
Typical Recharging Time | 9 hours recover to 90%capacity | |||||||||||||
Charging Current | ±4A | |||||||||||||
INDICATORS | ||||||||||||||
1CD/LED Display | UPS status,Load level,Battery level,Input/Output voltage,Discharge timer,and Fault conditions | |||||||||||||
PHYSICAL | ||||||||||||||
Dimension,DxWxH(mm) | 678x418x129 [3U] | |||||||||||||
Net Weight (kgs) | 20.5 | 20.5 | 20.5 | 17.6 | 21 | |||||||||
ENVIRONMENT | ||||||||||||||
Operating Humidity | 0-95%RH @0-40°℃(non-condensing) | |||||||||||||
Noise Level | Less than 55dB @1 Meter | Less than 55dB @1 Meter | Less than 55dB @1 Meter | Less than 58dB @1 Meter | Less than 58dB @1 Meter | |||||||||
MANAGEMENT | ||||||||||||||
Smart RS-232/USB | Supports Windows@Family,Linux and MAC |














1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products