10kva-500kva Rated Capacity Visench OEM Three Phase UPS for High Capacity and Efficiency
Product nameGiant 3p3pRated Capacity10kva-500kvaPower Factor0.9, customized up to 1.0Input Voltage380VAC/400VACI415VACFrequency50Hz±10%Output Voltage380VAC/400VACI415VACTVss40kA (optionalOverload Capability110%continuous running;125% for 10minRectifier Type6 pulseInput Voltage Range285VAC~475VACBate...
10kva-500kva three phase UPS
,high capacity online UPS
,efficient OEM three phase UPS


Product name | Giant 3p3p |
Rated Capacity | 10kva-500kva |
Power Factor | 0.9, customized up to 1.0 |
Input Voltage | 380VAC/400VACI415VAC |
Frequency | 50Hz±10% |
Output Voltage | 380VAC/400VACI415VAC |
TVss | 40kA (optional |
Overload Capability | 110%continuous running;125% for 10min |
Rectifier Type | 6 pulse |
Input Voltage Range | 285VAC~475VAC |
Batery voltage | 384 VDC (Adjustable) |
IP Protection | IP31 (default), IP42 (optional) |
Altitude | 1000m |
Storage Temperature | (—)25°C~55°C |
Operating Temperature | 0~ 50°C |
Size(mm) | 656 x 405 x 817 |
Weight(Kgs) | 120/145/193/278/365/471 |
MODEL | Giant II 15K | Giant II 30K | Giant II 60K | Giant II 100K | Giant II 160K | |||||
CAPACITY | 15KVA/13.5KW | 30 KVA/27KW | 60KVA/54KW | 100KVA/90KW | 160KVA/144KW | |||||
INPUT | ||||||||||
Rectifier Type | 6 pulse | 12 pulse | ||||||||
Main Input and Bypass Input | Supports dual inputs | |||||||||
Nominal Voltage | 380VAC/400VAC/415VAC | |||||||||
Acceptable Voltage Range | 304VAC~456VAC | |||||||||
Frequency | 50Hz±10% | |||||||||
TVSS | 40kA(optional) | |||||||||
BYPASS | ||||||||||
Nominal Voltage | 380VAC/400VAC/415VAC | |||||||||
Input Voltage Range | 285VAC~475VAC | |||||||||
BATTERY | ||||||||||
Battery Voltage | 384 VDC(Adjustable) | |||||||||
Charging curent | The charging current is determined by the battery capacity.charging current range is 0.1C to 0.2C,Default is 0.1 C Maximum 0.2C,5A @full load | |||||||||
Cold Start | Yes | |||||||||
OUTPUT | ||||||||||
Power Factor | 0.9,customized up to 1.0 | |||||||||
Nominal Output Voltage | 380VAC/400VAC/415VAC | |||||||||
Output Voltage Regulation | ±1% | |||||||||
Overload Capability | 110%continuous running;125%for 10 min;>150%for 1 min | |||||||||
PHYSICAL | ||||||||||
IP Protection | IP31 (default),IP42 (optional) | |||||||||
Dimensions,DxWxH(mm) | 656x405x817 | 656x405x941 | 818x432x1159 | 971x554x1290 | 1051x705x1646 | |||||
Net Weight (Kgs) | 145 | 278 | 471 | 650 | 790 | |||||
ENVIRONMENT | ||||||||||
Operating Temperature | 0~50℃ | |||||||||
Storage Temperature | 25°℃~55℃ | |||||||||
Humidity | 0~95%(non-condensing) | |||||||||
Altitude | 1000m | |||||||||
MANAGEMENT | ||||||||||
Modbus RS-232/RS485 | Supports Windows@family,Linux and MAC | |||||||||
Dry Contacts | 5 outputs and 4 inputs | |||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||
STANDARD | ||||||||||
Safety | EC62040-1-2017 | |||||||||












Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
-
20KVA-200KVA High Frequency UPS Double Conversion Visench 3C3 Series UPS
Visench 3C3 series UPS 20KVA-200KVA Functions & features: On-line UPS DSP system IGBT technology CPU control 20KHz SPWM modulation Larger LCD display Double conversion
-
30KVA-300KVA Visench PT Modular UPS Manufacturers High Power Density
30KVA-300KVA Visench PT Modular UPS Functions&features: three in and three out ups, The product adopts modular design N+X parallel redundancy technique, Product capacity covers various power segments between 20kVA and 300kVA, facilitating flexible configuration and gradual investment by users.This series of UPS can solve almost all the power supply problems, such as power failure, mains high voltage, mains low voltage, voltage instantaneous sag, damping shock, high voltage