Telecommunications Visench Power 30U-90HV 90KW Modular 90KVA 90000VA 90000W PF 0.99 Online UPS
Product nameVisench +Power Modular UPSPHASE3-phase in/3-phase outCABINET CAPACTY20KW-300KWBATTERY TYPEBuilt -in/External BatteryNominal Voltage3x208/220 VAC (3Ph+N)Frequcncy Range40Hz~70HzPower Factor>0.99 at 100%load,>0.98 at 50%loadEiffcilencyUp to 92.5%at over 50%laadMaximum Charging Current8A ...
90KW modular online UPS
,90KVA UPS with PF 0.99
,90000VA telecommunications UPS


Product name | Visench +Power Modular UPS |
PHASE | 3-phase in/3-phase out |
CABINET CAPACTY | 20KW-300KW |
BATTERY TYPE | Built -in/External Battery |
Nominal Voltage | 3x208/220 VAC (3Ph+N) |
Frequcncy Range | 40Hz~70Hz |
Power Factor | >0.99 at 100%load,>0.98 at 50%load |
Eiffcilency | Up to 92.5%at over 50%laad |
Maximum Charging Current | 8A for each power module (User-adjustable) |
Input Voltage | 3x208/220 VAC (3Ph+N) |
Output Voltage | 3x208/220 VAC (3Ph+N) |
IP Protection | IP 20 |
Operating Temperature | 0~40°℃ |
Temperature Compensaton | Yes |
Maximum Charging Current | 8A for each power module (User-adjustable) |
Cabinet Dimension (Dx Wx H)mm | 1100x600x1475 |
Net Weight (kg) | 675/932/335 |
MODEL | +Power 30U-60LV | +Power 42U-80LV | +Power 30U-80LV | +Power 30U-120LV | +Power 42U-140LV | |||||||||
PHASE | 3-phase in/3-phase out | |||||||||||||
BATTERY TYPE | Built -in Battery | External Battery | ||||||||||||
ONE POWER MODULE CAPACITY | 20KVA/20KW | |||||||||||||
MAX.POWER MODULE NO. | 3 | 4 | 4 | 6 | 7+1 | |||||||||
MAX.BATTERY SET NO.** | 3 | 4 | - | - | - | |||||||||
INPUT | ||||||||||||||
Nominal Voltage | 3x208/220 VAC (3Ph+N) | |||||||||||||
Woltane Range | 182V-253V at 90%~100%load 156V~253V at 63%-90%load 121V~253V far <63%Load | |||||||||||||
Nominal Frequency | 50/60Hz(Auto sensing) | |||||||||||||
Frequcncy Range | 40Hz~70Hz | |||||||||||||
Power Factor | >0.99 at 100%load,>0.98 at 50%load | |||||||||||||
Harmonic Distortion (THDi) | <3%@100%load | |||||||||||||
OUTPUT | ||||||||||||||
Nominal Voltage | 3x208V/220VAC (3Ph+N) | |||||||||||||
Voltage Regulation (Steady state) | ≤±1%Typical (balanced load);≤±2%Typical (imbalanced load) | |||||||||||||
Nomnal Frequtncy | 50/60Hz | |||||||||||||
Frequency Range (Synchronized) | 46Hz~54Hz or 56Hz~64Hz | |||||||||||||
Onedoad Cepability | hour for 110%,10 mins for 125%.:1 min for 150%,200ms for >150% | |||||||||||||
Harmonic Distortion | ≤2%THD(Linear Laad);≤4%THD (Non-linear Load) | |||||||||||||
Eiffcilency | Up to 92.5%at over 50%load | |||||||||||||
BATTERY/CHARGER | ||||||||||||||
Mominal Votnge | +1-120V (12V x 20 pcs) | |||||||||||||
Float Charging Valtage | 2.3V/Cell | |||||||||||||
Boost Charging Voltage | 2.35V/Cell | |||||||||||||
Temperature Compensaton | Yes | |||||||||||||
Maximum Charging Current | 8A for each power module (User-adjustable) | |||||||||||||
PHYSICAL | ||||||||||||||
Cabinet Dimension (Dx Wx H)mm | 1100x600x1475 | 1100x600x 2010 | 1100x600x1475 | 1100 x600x1475 | 1100x600x2010 | |||||||||
Net Weight (kg) | 670.5 | 926 | 329 | 428.5 | 7Power Modules;504 8 Power Modules:537 | |||||||||
ENVIRONMENT | ||||||||||||||
Operating Temperature | 0~40°℃ | |||||||||||||
Rolatwe Humid | 0~95%non-condemsing | |||||||||||||
Altitude | ≤1000m for Nominal power | |||||||||||||
IP Protection | IP 20 | |||||||||||||
MANAGEMENT | ||||||||||||||
Smart RS-232/USB | Supports Windows Famlly,Lnux and MAC | |||||||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||||||
STANDARDS | ||||||||||||||
Safety | UL1778,CSA C22.2 No.107.3-05 | |||||||||||||
EMC | FCC Part 15,Subpart B Class A | |||||||||||||













Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
-
20KVA-200KVA High Frequency UPS Double Conversion Visench 3C3 Series UPS
Visench 3C3 series UPS 20KVA-200KVA Functions & features: On-line UPS DSP system IGBT technology CPU control 20KHz SPWM modulation Larger LCD display Double conversion
-
30KVA-300KVA Visench PT Modular UPS Manufacturers High Power Density
30KVA-300KVA Visench PT Modular UPS Functions&features: three in and three out ups, The product adopts modular design N+X parallel redundancy technique, Product capacity covers various power segments between 20kVA and 300kVA, facilitating flexible configuration and gradual investment by users.This series of UPS can solve almost all the power supply problems, such as power failure, mains high voltage, mains low voltage, voltage instantaneous sag, damping shock, high voltage