Visench Giant Elite 10KVA 10KW 10000W 3Phase Pure Sine Wave Online UPS for Industrial
Product nameGiant Elite 3p1pRated Capacity6kva-10kvaVoltage Regulation± 1%Input Voltage3x360VAC1380VAC1400VAC(3Ph+N+G)Frequency40 Hz~ 55 Hz @ 50Hz system ; 56 Hz~ 64 Hz @ 60Hz systemOutput Voltage208VAC1220VAC/230VAC (Se lectable)WaveformPure SinewaveBattery Type12V/ 9AhPHASE3-phase in / 1-phase ...
10KVA industrial UPS
,3 phase pure sine wave UPS
,10000W online UPS with warranty


Product name | Giant Elite 3p1p |
Rated Capacity | 6kva-10kva |
Voltage Regulation | ± 1% |
Input Voltage | 3x360VAC1380VAC1400VAC(3Ph+N+G) |
Frequency | 40 Hz~ 55 Hz @ 50Hz system ; 56 Hz~ 64 Hz @ 60Hz system |
Output Voltage | 208VAC1220VAC/230VAC (Se lectable) |
Waveform | Pure Sinewave |
Battery Type | 12V/ 9Ah |
PHASE | 3-phase in / 1-phase out |
Harmonic Distortion | ≤ 3 % THD (Linear Load); ≤ 5 % THD (Non-inear Load) |
Current Crest Ratio | 3:01 |
Battery Mode | 92.00% |
Frequency Range | 50 Hz ± 0.1 Hz or 60Hz± 0.1 HZ |
Inverter to Bypass | Zero |
Operating Temperature | 0 ~ 50°C |
Size(mm) | 592x300x826 |
Weight(Kgs) | 129/137/152/160/168 |
MODEL | Giant Elite 31-6K(L) | Giant Elite 31-7.5K(L) | Giant Elite 31-10K(L) | |||||||||||
PHASE | 3-phase in /1-phase out | |||||||||||||
CAPACITY* | 6KVA/4.8KW | 7.5KVA/6KW | 10KVA/8KW | |||||||||||
INPUT | ||||||||||||||
Nominal Voltage | 3x360VAC/380VAC/400VAC(3Ph+N+G) | |||||||||||||
Voltage Range | 286VAC~493VAC @16 pcs of batteries;320VAC~493VAC @18 pcs of batteries | |||||||||||||
Freguency | 40 Hz~55 Hz@50Hz system;58 Hz~84 Hz @6OHz system | |||||||||||||
OUTPUT | ||||||||||||||
Output Voltage | 208VAC/220VAC/230VAC(Selectable) | |||||||||||||
Voltage Regulation | ±1% | |||||||||||||
Frequency Range (Synchronized Range) | 45Hz~55 Hz or 56 Hz~64 Hz | |||||||||||||
Frequency Range (Batt.Mode) | 50Hz±0.1 Hz or 60Hz±0.1 Hz | |||||||||||||
Curent Crest Ratio | 3:1 | |||||||||||||
Hamonic Distortion | ≤3%THD(Linear Load);≤5%THD (Non-linear Load) | |||||||||||||
Transfer Time | AC to DC | Zero | ||||||||||||
Inverter to Bypass | Zero | |||||||||||||
Waveform(Batt.Mode) | Pure Sinewave | |||||||||||||
EFFICIENCY | ||||||||||||||
AC Mode | 83% | |||||||||||||
Battery Mode | 92% | |||||||||||||
BATTERY | ||||||||||||||
Standard Model | Battery Type | 12V /9Ah | ||||||||||||
Battery Numbers* | 16 pcs | |||||||||||||
Recharging Time | 6 hours recover to 90% capacity | |||||||||||||
Charging Current (max.) | 2A | |||||||||||||
Charging Voltage | 218.4V±1% | |||||||||||||
Long-run Model | Battery Type | Depending on the applications | ||||||||||||
Numbers | 16 pcs | 18 pcs | 16 pcs | 18 pcs | 16 pcs | 18 pcs | ||||||||
Changing Current (max.) | Default:8A;2A/4A/BA(Adjustable) | |||||||||||||
Charging Voltage | 218.4V±1% | 245.7V±1% | 218.4V±1% | 245.7V±1% | 218.4V±1% | 245.7V±1% | ||||||||
INDICATORS | ||||||||||||||
LCD | UPS status,load level,battery level,inputloutput voltage and frequency,fault code/waming code | |||||||||||||
ALARM | ||||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||||
Low Battery | Sounding every second | |||||||||||||
Overload | Sounding twice every second | |||||||||||||
Fault | Continously sounding | |||||||||||||
PHYSICAL | ||||||||||||||
Standard Model | Dimensions,DxWxH (mm) | 502x300x826 | 592x380x826 | 592x300x826 | 592x360x828 | 592x300x826 | 592x360x826 | |||||||
Net Weight (Kgs) | 129 | 137 | 152 | 160 | 160 | 168 | ||||||||
Long-run Model | Dimensions,DxWxH (mm) | 592x300x828 | ||||||||||||
Net Weight (Kgs) | 84 | 107 | 115 | |||||||||||
ENVIRONMENT | ||||||||||||||
Operating Temperature | 0~50°℃(battery life cycle will be shorten when temperature is above 25°℃) | |||||||||||||
Operating Humidity | <95% and non-condensing | |||||||||||||
Noise Level | Less than 80dBA @1 Meter | |||||||||||||
MANAGEMENT | ||||||||||||||
Smart RS-232/USB | Supports Windows 2000/2003/XPNista/2008/7/8/10,Linux,Unix,and MAC | |||||||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||||||












Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
-
20KVA-200KVA High Frequency UPS Double Conversion Visench 3C3 Series UPS
Visench 3C3 series UPS 20KVA-200KVA Functions & features: On-line UPS DSP system IGBT technology CPU control 20KHz SPWM modulation Larger LCD display Double conversion
-
30KVA-300KVA Visench PT Modular UPS Manufacturers High Power Density
30KVA-300KVA Visench PT Modular UPS Functions&features: three in and three out ups, The product adopts modular design N+X parallel redundancy technique, Product capacity covers various power segments between 20kVA and 300kVA, facilitating flexible configuration and gradual investment by users.This series of UPS can solve almost all the power supply problems, such as power failure, mains high voltage, mains low voltage, voltage instantaneous sag, damping shock, high voltage