All Products
APC Smart UPS RT 10kVA Double Conversion Online 10kW 208V SURT10000XLI

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Nominal Input Voltage | 208V, 240V | Replacement Battery | RBC44 |
---|---|---|---|
Control Panel | Multi-function LCD Status And Control Console | Audible Alarm | Alarm When On Battery, Distinctive Low Battery Alarm, Configurable Delays |
Nominal Output Voltage | 208V, 240V | Input Frequency | 50/60 Hz |
Input Connections | NEMA L5-30P, NEMA L6-30P, Hard Wire 3-wire (2PH + G) | Battery Type | Maintenance-free Sealed Lead-Acid Battery With Suspended Electrolyte : Leakproof |
Battery Life | 3 - 5 Years | Surge Energy Rating | 480 Joules |
Output Connections | NEMA 5-15R, NEMA 5-20R, NEMA L5-20R, NEMA L6-20R, NEMA L14-30R, Hard Wire 3-wire (H N + G) | Topology | Double Conversion Online |
Output Power Capacity | 10kVA/10kW | Interface Port(S) | DB-9 RS-232, SmartSlot, USB |
Highlight | APC Smart UPS 10kVA 208V,apc 10000va smart ups surt10000xli,APC Smart UPS RT 10kVA Online |
You can tick the products you need and communicate with us in the message board.
SURT1000XLI-CH | 1000VA/900W | |
---|---|---|
SURT1000UXI-CH | 1000VA/900W | |
SURT2000XLI-CH | 2000VA/1800W | |
SURT2000UXI-CH | 2000VA/1800W | |
SURT3000XLI-CH | 3000VA/2700W | |
SURT3000UXI-CH | 3000VA/2700W | |
SURT5000XLI-CH | 5000VA/5000W | |
SURT5000UXI-CH | 5000VA/5000W | |
SURT6000XLI-CH | 6000VA/6000W | |
SURT6000UXI-CH | 6000VA/6000W | |
SURT8000XLI-CH | 8000VA/8000W | |
SURT8000UXI-CH | 8000VA/8000W | |
SURT10000XLI-CH | 10000VA/10000W | |
SURT10000UXI-CH | 10000VA/10000W | |
SURT15KUXI-CH | 15000VA/15000W | |
SURT20KUXI-CH | 20000VA/20000W |
Product Description
Discover Smart-UPS On-Line
Benefits of Smart-UPS On-Line
Adaptability
- Rack/Tower convertible - Rack-mount and tower installation options enable flexible setup.
- Extended runtime external battery options - Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS.
Manageability
- Serial connectivity - Provides management of the UPS via a serial port.
- SmartSlot and/or Embedded NMC - Customize UPS capabilities with management cards.
- EcoStruxure Ready - Provides remote UPS monitoring and management options.
- LED status indicators and audible alarms - Quickly understand unit and power status with visual and audible indicators.
Availability
- Automatic internal bypass - Supplies utility power to the connected loads in the event of a UPS power overload or fault.
- Automatic restart of loads after UPS shutdown - Automatically starts up the connected equipment upon the return of utility power.
- Live-swap capable - Add or swap batteries without interrupting the UPS load.
- Intelligent battery management - Maximizes battery performance, life, and reliability through intelligent, precision charging.
Protection
- Frequency and voltage regulation - Gives higher application availability by correcting poor frequency and voltage conditions without using the battery.
- Safety-agency approved - Ensures the product has been tested and approved to work with the connected service provider equipment and within the specified environment.
- Resettable circuit breaker - Easy recovery from overloads; no need to replace a fuse. (Not available on Wall Tap SKUs)
- Cold-start capable - Provides temporary battery power when the utility power is out.
Serviceability
- Disconnected battery notification - Warns when a battery is not available to provide backup power.
- Predictive failure notification - Provides early-warning fault analysis ensuring proactive component replacement.
- Automatic self-test - Periodic battery self-test ensures early detection of a battery that needs to be replaced.
- User-replaceable batteries - Increases availability by allowing a trained user to perform upgrades and replacements of the batteries.
Specifications
Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 1000-10000 W
|
3min 44s
|
---|---|
Main Input Voltage | 208 V |
Other Input Voltage | 240 V |
Main Output Voltage | 208 V |
Other Output Voltage | 240 V |
Kw Rating | 10000 W |
Rated power in VA | 10000 VA |
output connection type | 4 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard Wire 3-wire (2PH + G) 1 |
Provided equipment | CD with software Documentation CD Installation guide Temperature Probe USB cable Warranty card Web/SNMP Management Card |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery Type | Lead-Acid battery |
Included Battery Modules | 0 |
Typical recharge time | 1.5 h |
RBC Quantity | 2 |
Battery Voltage | +/-192 V (split battery referenced to neutral) |
Battery Charge Power (Watts) | 1191 W rated |
Battery Life | 3…5 year(s) |
Replacement battery | APCRBC140 |
Extendable Run Time | 1 |
Topology | Double Conversion Online |
---|---|
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
color | Black |
---|---|
Height | 17.01 in (43.2 cm) |
Width | 10.35 in (26.3 cm) |
Depth | 28.15 in (71.5 cm) |
Net Weight | 245.99 lb(US) (111.58 kg) |
Mounting Location | Front |
Mounting preference | No preference |
Mounting Mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Input Frequency | 40 - 70 Hz auto-sensing |
---|---|
Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
Efficiency at full load | 100...275 V adjustable (half load) |
Maximum configurable power in VA | 10000 VA |
---|---|
Max Configurable Power (Watts) | 10000 W |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2% |
Crest factor | 3 : 1 |
Bypass type | Internal Bypass (Automatic and Manual) |
Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
---|
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dBA |
heat dissipation | 2490 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
Surge energy rating | 480 J |
---|
GTIN | 731304304289 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 18.15 in (46.1 cm) |
Package 1 Width | 39.37 in (100 cm) |
Package 1 Length | 23.62 in (60 cm) |
Package 1 Weight | 279.00 lb(US) (126.55 kg) |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 1000-10000 W
|
3min 44s
|
---|---|
Main Input Voltage | 208 V |
Other Input Voltage | 240 V |
Main Output Voltage | 208 V |
Other Output Voltage | 240 V |
Kw Rating | 10000 W |
Rated power in VA | 10000 VA |
output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard Wire 3-wire (2PH + G) 1 |
Provided equipment | CD with software Documentation CD Installation guide Temperature Probe USB cable Warranty card Web/SNMP Management Card |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery Type | Lead-Acid battery |
Included Battery Modules | 0 |
Typical recharge time | 1.5 h |
RBC Quantity | 2 |
Battery Voltage | +/-192 V (split battery referenced to neutral) |
Battery Charge Power (Watts) | 1191 W rated |
Battery Life | 3…5 year(s) |
Replacement battery | APCRBC140 |
Extendable Run Time | 1 |
Topology | Double Conversion Online |
---|---|
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
color | Black |
---|---|
Height | 17.01 in (43.2 cm) |
Width | 10.35 in (26.3 cm) |
Depth | 28.15 in (71.5 cm) |
Net Weight | 245.99 lb(US) (111.58 kg) |
Mounting Location | Front |
Mounting preference | No preference |
Mounting Mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Input Frequency | 40 - 70 Hz auto-sensing |
---|---|
Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
Efficiency at full load | 100...275 V adjustable (half load) |
Maximum configurable power in VA | 10000 VA |
---|---|
Max Configurable Power (Watts) | 10000 W |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2% |
Crest factor | 3 : 1 |
Bypass type | Internal Bypass (Automatic and Manual) |
Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
---|
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dBA |
heat dissipation | 2490 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
Surge energy rating | 480 J |
---|
GTIN | 731304304289 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 18.15 in (46.1 cm) |
Package 1 Width | 39.37 in (100 cm) |
Package 1 Length | 23.62 in (60 cm) |
Package 1 Weight | 279.00 lb(US) (126.55 kg) |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Recommended Products