All Products
Santak PT 3000 IoT UPS Santak 1KVA - 3KVA TLC CE CQC Certification

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Name | Santak PT 3000 IoT Series | Rated Capacity | 1KVA-3KVA |
---|---|---|---|
Power Factor | 1 | Input Voltage | 200/208/220/230/240 VAC |
Input Frequency | 50Hz/60Hz | Output Voltage | 110~300VAC |
Output Frequency | 50Hz/60Hz | Double Conversion Mode | 93% |
ECO Mode | 96% | Overload Capacity | 125%, 10mins |
Input Voltage Range | 110~300VAC | Display | LCD |
Communication Interface | USB、 RS232、RJ45、wifi | Environment Humidity | 5 - 95%, No Condensation |
Storage Environment | '–15 ~ +55℃ | Operating Temperature | 0~40℃ |
Altitude | ≤ 1000m | Size | 438*445*85.5 Mm (2U)/438*600*85.5 Mm (2U) |
Weight | 14.3kg/23.3kg/26.2kg | Certification | TLC , CE , CQC |
Highlight | Santak PT 3000 UPS,Santak 1KVA,Santak IOT UPS |
You can tick the products you need and communicate with us in the message board.
Model | Power | |
---|---|---|
PT1K-i | 1KVA | |
PT1KS-i | 1KVA | |
PT2K-i | 2KVA | |
PT2KS-i | 2KVA | |
PT3K-i | 3KVA | |
PT3KS-i | 3KVA |
Product Description
Santak PT 3000 IoT UPS
Recommended Products